USACARS logo
Favorite

1XKYDP9X6NJ480129

2022 KENWORTH T680

Current Bid:
$ 0
Average purchase price:
tooltip
$ 9,457
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Insurance
Car added date:
tooltip
Fri, 27.03.2026
Seller:
Progressive Casualty Insurance
Location:
Specialty Division (IL)
Actual Cash Value:
$ 47,851
Estimated Repair Cost:
$ 47,851
2022 Kenworth T680 — All Over — VIN 1XKYDP9X6NJ480129
Photo 1 of 24 — 2022 Kenworth T680
Photo 2 of 24 — 2022 Kenworth T680
Photo 3 of 24 — 2022 Kenworth T680
Photo 4 of 24 — 2022 Kenworth T680
Photo 5 of 24 — 2022 Kenworth T680
Photo 6 of 24 — 2022 Kenworth T680
Photo 7 of 24 — 2022 Kenworth T680
Photo 8 of 24 — 2022 Kenworth T680
Photo 9 of 24 — 2022 Kenworth T680
Photo 10 of 24 — 2022 Kenworth T680
Photo 11 of 24 — 2022 Kenworth T680
Photo 12 of 24 — 2022 Kenworth T680
Photo 13 of 24 — 2022 Kenworth T680
Photo 14 of 24 — 2022 Kenworth T680
Photo 15 of 24 — 2022 Kenworth T680
Photo 16 of 24 — 2022 Kenworth T680
Photo 17 of 24 — 2022 Kenworth T680
Photo 18 of 24 — 2022 Kenworth T680
Photo 19 of 24 — 2022 Kenworth T680
Photo 20 of 24 — 2022 Kenworth T680
Photo 21 of 24 — 2022 Kenworth T680
Photo 22 of 24 — 2022 Kenworth T680
Photo 23 of 24 — 2022 Kenworth T680
Photo 24 of 24 — 2022 Kenworth T680

Lot ID/Auction:
44134103IAAI
VIN Code:
1XKYDP9X6NJ480129
Year:
2022
Document:
Salvage (Pennsylvania)
tooltip
Document Type:
Salvage
Process:
532,474 miles(856,932 km)
Damage:
All Over
Secondary damage:
Side Damage
Status:
tooltip
Unknown
Vehicle type:
Truck
Body type:
Truck
Body color:
White
Key:
Yes
Cylinders:
6
Fuel type:
tooltip
Diesel
Share on

Popular Kenworth Models

© Copyright 2026 USA Cars. All rights reserved