USACARS logo
Favorite

1HTMMMMN4KH199774

2019 INTERNATIONAL DURASTAR 4300

Current Bid:
$ 2,050
Buy Now:
$ 13,000
Average purchase price:
tooltip
$ 7,502
Pre-Bidding Closed
tooltip
1d : 9h : 53m : 43s
Car sale date:
Wed, 03.06.2026
Dealer type:
Dealer
Car added date:
tooltip
Thu, 28.05.2026
Seller:
Location:
Specialty Division (IL)
2019 International Durastar 4300 — Front End — VIN 1HTMMMMN4KH199774
Photo 1 of 20 — 2019 International Durastar 4300
Photo 2 of 20 — 2019 International Durastar 4300
Photo 3 of 20 — 2019 International Durastar 4300
Photo 4 of 20 — 2019 International Durastar 4300
Photo 5 of 20 — 2019 International Durastar 4300
Photo 6 of 20 — 2019 International Durastar 4300
Photo 7 of 20 — 2019 International Durastar 4300
Photo 8 of 20 — 2019 International Durastar 4300
Photo 9 of 20 — 2019 International Durastar 4300
Photo 10 of 20 — 2019 International Durastar 4300
Photo 11 of 20 — 2019 International Durastar 4300
Photo 12 of 20 — 2019 International Durastar 4300
Photo 13 of 20 — 2019 International Durastar 4300
Photo 14 of 20 — 2019 International Durastar 4300
Photo 15 of 20 — 2019 International Durastar 4300
Photo 16 of 20 — 2019 International Durastar 4300
Photo 17 of 20 — 2019 International Durastar 4300
Photo 18 of 20 — 2019 International Durastar 4300
Photo 19 of 20 — 2019 International Durastar 4300
Photo 20 of 20 — 2019 International Durastar 4300

Lot ID/Auction:
45010162IAAI
VIN Code:
1HTMMMMN4KH199774
Year:
2019
Document:
Clear (Indiana)
tooltip
Document Type:
Clean
Process:
216,872 miles(349,021 km)
Damage:
Front End
Status:
tooltip
Run & Drive
Vehicle type:
Truck
Body type:
Truck
Body color:
Other
Key:
Yes
Cylinders:
6
Fuel type:
tooltip
Diesel
Share on

Popular International Models

© Copyright 2026 USA Cars. All rights reserved